Here Are The Winners!
of National Night Out 2011
~See Listing Below~
| |
| Read details below | Logo Design Preview |
|
|
|
My very sincere Congratulations to all of you for being selected as 1st place winners in the category I of the National Night Out (NNO) 2010 awards competition; you were selected among the nation’s best. You are being recognized as a National Award Winner for your outstanding participation in the 27th Annual National Night Out Program. This year’s event involved 36.7 million people in 14,625 communities from all 50 states, U.S. territories and military bases world wide. We also offer our congratulations to the Neighborhood association and HomeOwners Associations and were selected in the top 3 places of the category I level (listed below).
Our thanks to all the NNO participants (listed below) who submitted an NNO 2011 Awards Application, the judges had an extremely difficult time selecting the winners as there were many outstanding entries submitted. Those entries that were selected are indicated by 1st, 2nd , or 3rd place winners, in many cases there was a tie, those entries not selected would also be recognized at the NNO 2011 Awards Ceremony as well:
Congratulations San Antonio, Bexar County, and Surrounding Communities;
Thank you all for making this year’s NNO 2011 events the “BEST” ever.Our NNO Program and overall participation has increased tremendously and along with that note so has the number of NNO 2011 Award Application entries.Below are the results of this year’s NO 2011 Awards Competition (note: the project numbers are utilized to identify each entry and serve no other purpose)
Category 1 – Neighborhood Associations, Home Owners Associations, Communities, Etc…
Category 2 – Apartments
Category 3 – Others
Council District 1 – Councilman Diego Bernal
Council District 2 – Councilwoman Ivy Taylor
Council District 3 – Councilwoman Jennifer Ramos
Council District 4 – Councilman Rey Saldana
Council District 5 – Councilman David Medina
Council District 6 – Councilman Ray Lopez
Council District 7 – Councilman Cris Medina
Council District 8 – Councilman Reed Williams
Council District 9 – Councilwoman Elisa Chan
Council District 10 – Councilman Carlton Soules
NNO 2011 Award Winners
Place | Project | Category | District | Organization | POC |
1st | 14 | 1 | 1 | Tobin Hill Community Association | Frank Galindo |
2nd | 7 | 1 | 1 | Downtown Residents Association | Joan Korte |
3rd | 45 | 1 | 1 | King Williams Historic NA | Patricia Durate |
1st | 34 | 1 | 2 | Eastwood Village NA | Linda Jackson |
2nd | 33 | 1 | 2 | Sunrise NA | Andie Campos |
3rd | 67 | 1 | 2 | Denver Heights Neighborhood | Jerri Keys |
1st | 26 | 1 | 3 | Cable Westwood NA | Bonnie Weed |
2nd | 36 | 1 | 3 | Park Village Elementary | Meosha Hawkins |
3rd | 1 | 1 | 3 | Presa Community | Tina Gutierrez |
1st | 13 | 1 | 4 | The Greens at Greater Woodlake | Earline Williams |
2nd | 31 | 1 | 4 | Heritage NA | Barbara Robinette |
3rd | 25 | 1 | 4 | Valley Forest NA | Bob Hurst |
1st | 22 | 1 | 5 | Christ the King Community | Sally Garza |
2nd | 56 | 1 | 5 | Club Village Community | Christen Branch/Gloria Travieso |
3rd | N/A | 1 | 5 | NO ENTRY SUBMITTED IN CATEGORY 1 | N/A |
1st | 6 | 1 | 6 | Oak Creek Community Association | Jari Zabava |
2nd | 32 | 1 | 6 | El Sendero HOA | Lisa M. Mendiola |
3rd | 5 | 1 | 6 | Enclave West Overhills HOA | Sigreid Long |
1st | 11 | 1 | 7 | Oaks of French Creek HOA | Rebecca Vargas |
2nd | 61 | 1 | 7 | Thunderbird Hills Neighborhood | Jane L. Debel |
3rd | 57 | 1 | 7 | Hidden Oaks North HOA | Monica Ramon-Castillo |
1ST | 17 | 1 | 8 | Hunters Chase II Association | Duane Cruz |
2nd | 50 | 1 | 8 | Deer Oak Townhomes HOA | Theresa Young |
3rd | 3 | 1 | 8 | Hunters Creek North NA | Debby Monroe |
1ST | 8 | 1 | 9 | Walker Ranch NA | Amy Bowles |
2nd | 9 | 1 | 9 | Panther Creek NA | Kristina Herrera |
3rd | 44 | 1 | 9 | Quarry at Iron Mountain COP | William Lin |
1st | 20 | 1 | 10 | Friends of Comanche Lookout NA | Gloria Anderson |
2nd | 30 | 1 | 10 | Feather Ridge NA | Connie Marszalek |
3rd | 19 | 1 | 10 | Valencia HOA | Barbara Scheib |
1st | 47 | 2 | 3 | Rancho Sierra Apartments | Suzanne Almendarez |
2nd | 43 | 2 | 3 | Rosemont @ University Park Apartments | Victoria Marie Gomez |
3rd | 42 | 2 | 3 | The Oaks of Marymont Apartments | Shannon Moran |
1st | 48 | 3 | Base | Randolph AFB Security Forces | SSgt Edward Grant |
2nd | 28 | 3 | 4 | Miller’s Pond Community Center | Sandra Gamboa |
3rd | 29 | 3 | 3 | Southside United Against Violent Environment (SUAVE) | Becky Gonzales |
Other Entries – Honorable Mentions
Category 1
Place | Project | Category | District | Organization | POC |
N/A | 10 | 1 | 9 | The Overlook of Stone Oak | Krysia Vodrazka |
N/A | 12 | 1 | 1 | Edison NA | Rudy D. Moreno |
N/A | 21 | 1 | 2 | Government Hill Alliance NA | Stella Ashley |
N/A | 24 | 1 | 2 | Woodridge NA | Joan Hornrich |
N/A | 27 | 1 | 2 | Skyline Park NA | Kathy Harris |
N/A | 40 | 1 | 10 | Adams Hills NA | Johanna Tesch |
N/A | 53 | 1 | 9 | Steubing Ranch HOA | Patricia keilberg |
N/A | 55 | 1 | 2 | Palm Heights Community | Esther Ybarra |
N/A | 63 | 1 | Mustang Valley HOA | James Braun | |
N/A | 70 | 1 | 2 | Jefferson Heights Association | Charles E. English |
Other Entries Continued – Honorable Mentions
Category 2
Place | Project | Category | District | Organization | POC |
N/A | 2 | 2 | 9 | Sunray Apartments | Lisa Chan |
N/A | 4 | 2 | 7 | Hearthstone Apartments | Didi Silva |
N/A | 18 | 2 | 7 | Villa De San Antonio Apartments | Darayl Greer |
N/A | 23 | 2 | 8 | Woodland Ridge Apartments | Ann Marie Moore |
N/A | 35 | 2 | 4 | Rosemont at Miller’s Pond Apartments | Susand Rodriguez |
N/A | 37 | 2 | 2 | Castle Ridge Apartments | Maria Flores |
N/A | 39 | 2 | 3 | Western Hills Apartments | Luis Gomez |
N/A | 41 | 2 | 2 | Rosemont @ Highland Park Apartments | Barbara Thomas |
N/A | 52 | 2 | Mission Hill Apartments | Del Porter | |
N/A | 58 | 2 | 1 | Preserve at Port Apartments | Annette Torres |
N/A | 59 | 2 | Winton Square Apartments | Joanne Motolongo | |
N/A | 64 | 2 | 1 | City View Apartments | Becky Garza |
Category 3
Place | Project | Category | District | Organization | POC |
N/A | 16 | 3 | 2 | Roosevelt High School | Christopher Cadena |
N/A | 38 | 3 | 4 | Meadows at Bentley Dr. | Karina Versastequi |
N/A | 46 | 3 | Base | Lackland AFB Security Forces | SrA Janel Barnes |
N/A | 49 | 3 | 10 | James Madison High School | Rita Villanueva |
N/A | 54 | 3 | 10 | Highland Farms Voluntary | Jennifer Reents |
N/A | 60 | 3 | 1 | Nightlights 2 Mile Run | Jessica Garza |
N/A | 62 | 3 | 9 | Western Park Area | Janie Estrada |
N/A | 65 | 3 | 8 | UTSA | Officer Melody Piepho |
N/A | 66 | 3 | 1 | Sunview Care & Rehab Center | Ruth Fernandez |
N/A | 69 | 3 | 7 | Generations Federal Credit Union | Chris Rodriguez |
The NNO 2011 national level results should be posted shortly after the Thanksgiving Holidays; I’ll let you know the results on how we did just as soon as they are posted.
We are competing at the Category 1 (300,000 plus population Level) - San Antonio, Texas and Category 9 (State Level) - Texas.
Reminder, please mark your calendar for the NNO 2011 Awards Ceremony and we hope to see you all there.
SATURDAY | 2:30 pm | NNO 2011 Awards Ceremony – TexasA &M University San Antonio | One University Way, SATX 78224 |
Please visit our SAPD Volunteers In Policing Website to view the NNO 2011 City wide events, click on the link, click on the photos and videos tab, click on any window, click on the NNO tab, then simply scroll down the different events and enjoy the photos.
Everyone has worked hard this year to make our City a unique and wonderful place to live, thank you again and may you each have a blessed, safe, and enjoyable Thanksgiving Holiday.Our office will be closed Thursday, November 24th through Sunday November 27th.Enjoy the beautiful weather, I’m very “PROUD” of each one of you…

